Usage Statistics for mcls.gov.ir

Summary Period: October 2012
Generated 02-Nov-2012 04:06 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 8976640
Total Files 7315026
Total Pages 2036156
Total Visits 118852
Total KBytes 106723724
Total Unique Sites 59661
Total Unique URLs 45281
Total Unique Referrers 37469
Total Unique User Agents 12503
. Avg Max
Hits per Hour 15584 86547
Hits per Day 374026 517130
Files per Day 304792 428563
Pages per Day 84839 118810
Visits per Day 4952 6225
KBytes per Day 4446822 5803189
Hits by Response Code
Undefined response code 249
Code 200 - OK 7315026
Code 206 - Partial Content 35031
Code 301 - Moved Permanently 66604
Code 302 - Found 18634
Code 304 - Not Modified 1120146
Code 400 - Bad Request 535
Code 401 - Unauthorized 12
Code 403 - Forbidden 1
Code 404 - Not Found 411635
Code 406 - Not Acceptable 34
Code 412 - Precondition Failed 3
Code 416 - Requested Range Not Satisfiable 55
Code 500 - Internal Server Error 2393
Code 501 - Not Implemented 6282

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
8 387880 4.32% 329358 4.50% 82522 4.05% 4977 4.19% 3953 6.63% 4099757 3.84%
9 431156 4.80% 354087 4.84% 97789 4.80% 5515 4.64% 4246 7.12% 4957660 4.65%
10 295 0.00% 204 0.00% 214 0.01% 32 0.03% 36 0.06% 11182 0.01%
11 323626 3.61% 271067 3.71% 102647 5.04% 4775 4.02% 3241 5.43% 4423505 4.14%
12 189296 2.11% 162885 2.23% 55512 2.73% 3556 2.99% 2413 4.04% 2528844 2.37%
13 449659 5.01% 360841 4.93% 95812 4.71% 5582 4.70% 4308 7.22% 5052319 4.73%
14 491210 5.47% 372329 5.09% 104437 5.13% 5782 4.86% 4386 7.35% 5772271 5.41%
15 428984 4.78% 344315 4.71% 93408 4.59% 5712 4.81% 4334 7.26% 5401981 5.06%
16 398616 4.44% 326528 4.46% 78623 3.86% 5619 4.73% 4146 6.95% 4582980 4.29%
17 409098 4.56% 327285 4.47% 82650 4.06% 5373 4.52% 3842 6.44% 4706454 4.41%
18 294553 3.28% 241254 3.30% 66587 3.27% 4366 3.67% 3178 5.33% 3298981 3.09%
19 196770 2.19% 166530 2.28% 53352 2.62% 3741 3.15% 2513 4.21% 2296748 2.15%
20 471560 5.25% 389827 5.33% 104068 5.11% 5857 4.93% 4384 7.35% 5719456 5.36%
21 424090 4.72% 357868 4.89% 96295 4.73% 5891 4.96% 4153 6.96% 5346018 5.01%
22 495036 5.51% 350045 4.79% 93242 4.58% 5555 4.67% 4189 7.02% 5165820 4.84%
23 427832 4.77% 335688 4.59% 91992 4.52% 5331 4.49% 3953 6.63% 4879060 4.57%
24 517130 5.76% 428563 5.86% 108598 5.33% 6225 5.24% 4848 8.13% 5803189 5.44%
25 262573 2.93% 214340 2.93% 60500 2.97% 4165 3.50% 2908 4.87% 2951553 2.77%
26 180494 2.01% 152555 2.09% 48506 2.38% 3123 2.63% 2331 3.91% 2146349 2.01%
27 445360 4.96% 376247 5.14% 99401 4.88% 5636 4.74% 4324 7.25% 5550493 5.20%
28 456766 5.09% 389288 5.32% 102986 5.06% 6010 5.06% 4271 7.16% 5616975 5.26%
29 439068 4.89% 362592 4.96% 101742 5.00% 6052 5.09% 4163 6.98% 5476406 5.13%
30 431071 4.80% 350071 4.79% 96463 4.74% 5473 4.60% 3949 6.62% 5193535 4.87%
31 424517 4.73% 351259 4.80% 118810 5.84% 5071 4.27% 3815 6.39% 5742188 5.38%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1852 44457 0.50% 1106 26545 0.36% 1080 25932 1.27% 28358 680583 0.64%
1 1711 41082 0.46% 1019 24461 0.33% 944 22656 1.11% 26380 633127 0.59%
2 2009 48219 0.54% 1360 32653 0.45% 946 22720 1.12% 29175 700199 0.66%
3 3765 90374 1.01% 2771 66525 0.91% 1312 31506 1.55% 51323 1231746 1.15%
4 14357 344585 3.84% 11696 280711 3.84% 3478 83481 4.10% 179222 4301333 4.03%
5 26290 630981 7.03% 21952 526864 7.20% 5879 141113 6.93% 319492 7667805 7.18%
6 36945 886694 9.88% 30873 740952 10.13% 7771 186509 9.16% 464624 11150985 10.45%
7 37497 899938 10.03% 31143 747432 10.22% 7740 185783 9.12% 449233 10781593 10.10%
8 35317 847624 9.44% 28596 686315 9.38% 7301 175234 8.61% 419818 10075622 9.44%
9 30360 728641 8.12% 24421 586119 8.01% 6441 154596 7.59% 355315 8527554 7.99%
10 26039 624941 6.96% 20967 503213 6.88% 5730 137528 6.75% 326497 7835937 7.34%
11 18545 445092 4.96% 15548 373159 5.10% 3924 94199 4.63% 226094 5426254 5.08%
12 16662 399905 4.45% 13738 329729 4.51% 3523 84570 4.15% 195453 4690864 4.40%
13 16460 395050 4.40% 13607 326581 4.46% 3444 82661 4.06% 189413 4545905 4.26%
14 15273 366575 4.08% 12759 306228 4.19% 3239 77753 3.82% 182992 4391812 4.12%
15 15794 379060 4.22% 13128 315094 4.31% 3341 80187 3.94% 170691 4096573 3.84%
16 14576 349847 3.90% 11779 282715 3.86% 3124 74986 3.68% 157439 3778526 3.54%
17 13359 320639 3.57% 10830 259939 3.55% 2855 68525 3.37% 137820 3307689 3.10%
18 13689 328540 3.66% 11161 267883 3.66% 3143 75445 3.71% 147412 3537899 3.32%
19 12866 308803 3.44% 10630 255131 3.49% 2946 70705 3.47% 141223 3389354 3.18%
20 9139 219348 2.44% 7308 175407 2.40% 2373 56963 2.80% 103852 2492442 2.34%
21 5540 132973 1.48% 4433 106400 1.45% 1564 37540 1.84% 63145 1515480 1.42%
22 3471 83317 0.93% 2369 56858 0.78% 1390 33366 1.64% 47129 1131104 1.06%
23 2498 59955 0.67% 1588 38112 0.52% 1341 32198 1.58% 34722 833338 0.78%

Top 30 of 45281 Total URLs
# Hits KBytes URL
1 1238875 13.80% 23300114 21.83% /Components/General/ShowImage.aspx
2 176118 1.96% 14492955 13.58% /Telerik.Web.UI.WebResource.axd
3 104214 1.16% 41149 0.04% /image/graphics/zoomin.cur
4 68324 0.76% 466160 0.44% /Scripts/Functions.js
5 62874 0.70% 30953 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
6 62658 0.70% 81203 0.08% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
7 62212 0.69% 90869 0.09% /App_Themes/Default-fa-IR/Telerik/SAMPA/TabStrip.SAMPA.css
8 61472 0.68% 24996 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
9 61452 0.68% 47752 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
10 61300 0.68% 136315 0.13% /App_Themes/Default-fa-IR/BoxStyle.css
11 61246 0.68% 208555 0.20% /App_Themes/Default-fa-IR/General.css
12 61173 0.68% 43091 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
13 61112 0.68% 63964 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/TreeView.SAMPA.css
14 60993 0.68% 36778 0.03% /App_Themes/Default-fa-IR/Telerik/Skin1/Dock.Skin1.css
15 60992 0.68% 212802 0.20% /App_Themes/Default-fa-IR/Telerik/SAMPA/Grid.SAMPA.css
16 60992 0.68% 38567 0.04% /App_Themes/Default-fa-IR/Telerik/Skin3/Dock.Skin3.css
17 60984 0.68% 36911 0.03% /App_Themes/Default-fa-IR/Telerik/Skin2/Dock.Skin2.css
18 60943 0.68% 1302622 1.22% /App_Themes/Default-fa-IR/Default-fa-IR.css
19 60885 0.68% 267807 0.25% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.chm.css
20 60787 0.68% 264637 0.25% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
21 60753 0.68% 94814 0.09% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
22 60716 0.68% 94237 0.09% /App_Themes/Default-fa-IR/Telerik/SAMPA/PanelBar.SAMPA.css
23 60681 0.68% 109826 0.10% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
24 60659 0.68% 94356 0.09% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
25 60512 0.67% 264181 0.25% /App_Themes/Default-fa-IR/Telerik/TopMenu/Menu.TopMenu.css
26 59539 0.66% 74005 0.07% /Scripts/Azan.js
27 59533 0.66% 70966 0.07% /Scripts/flash_detect_min.js
28 59278 0.66% 138936 0.13% /Scripts/Ephemeris.js
29 58141 0.65% 3593895 3.37% /
30 51248 0.57% 310057 0.29% /WebResource.axd

Top 10 of 45281 Total URLs By KBytes
# Hits KBytes URL
1 1238875 13.80% 23300114 21.83% /Components/General/ShowImage.aspx
2 176118 1.96% 14492955 13.58% /Telerik.Web.UI.WebResource.axd
3 29757 0.33% 4785264 4.48% /Flash/fa/Header.swf
4 58141 0.65% 3593895 3.37% /
5 60943 0.68% 1302622 1.22% /App_Themes/Default-fa-IR/Default-fa-IR.css
6 8319 0.09% 1233769 1.16% /Flash/fa/HeaderLeft.swf
7 4857 0.05% 1039536 0.97% /samparl/Telerik.Web.UI.WebResource.axd
8 8501 0.09% 1023222 0.96% /samparl/CMS/Sitemap.aspx
9 41291 0.46% 715993 0.67% /scripts/zoom/magicthumb.js
10 925 0.01% 574267 0.54% /icm_content/media/image/2012/05/17239_orig.doc

Top 10 of 9749 Total Entry Pages
# Hits Visits URL
1 58141 0.65% 37150 37.81% /
2 11659 0.13% 6893 7.01% /fa/mashaghelekhanegi
3 1238875 13.80% 5221 5.31% /Components/General/ShowImage.aspx
4 2322 0.03% 1297 1.32% /fa/news/22258
5 1585 0.02% 1134 1.15% /fa/karafarini
6 4301 0.05% 1110 1.13% /fa/lawlist/kar
7 2025 0.02% 623 0.63% /fa/ostanha
8 7235 0.08% 618 0.63% /fa/home
9 1077 0.01% 524 0.53% /fa/law/225
10 3285 0.04% 515 0.52% /Components/News/newsrss.aspx

Top 10 of 9069 Total Exit Pages
# Hits Visits URL
1 1238875 13.80% 23763 24.41% /Components/General/ShowImage.aspx
2 58141 0.65% 8222 8.45% /
3 11659 0.13% 6731 6.92% /fa/mashaghelekhanegi
4 6090 0.07% 3758 3.86% /fa/news/
5 8434 0.09% 1364 1.40% /fa/search
6 1585 0.02% 1128 1.16% /fa/karafarini
7 2322 0.03% 764 0.78% /fa/news/22258
8 4301 0.05% 738 0.76% /fa/lawlist/kar
9 7235 0.08% 695 0.71% /fa/home
10 1077 0.01% 587 0.60% /fa/law/225

Top 30 of 59661 Total Sites
# Hits Files KBytes Visits Hostname
1 236152 2.63% 150411 2.06% 6076999 5.69% 55 0.05% 37.114.193.226
2 84935 0.95% 206 0.00% 22662 0.02% 1 0.00% 85.133.192.95
3 65580 0.73% 48272 0.66% 1812701 1.70% 4 0.00% 217.218.62.244
4 57305 0.64% 28816 0.39% 448785 0.42% 47 0.04% 109.201.15.90
5 51720 0.58% 47111 0.64% 236030 0.22% 3 0.00% 62-193-18-65.radcom.ir
6 42210 0.47% 20906 0.29% 880160 0.82% 63 0.05% 78.38.168.93
7 41314 0.46% 27306 0.37% 601372 0.56% 75 0.06% 31.25.109.138
8 39724 0.44% 33138 0.45% 1044826 0.98% 1 0.00% 79.175.162.126
9 36745 0.41% 32106 0.44% 375035 0.35% 93 0.08% 79.127.98.10
10 36335 0.40% 17705 0.24% 275108 0.26% 80 0.07% 46.100.104.117
11 27518 0.31% 16163 0.22% 496166 0.46% 69 0.06% 2.184.200.42
12 25997 0.29% 178 0.00% 7450 0.01% 1 0.00% 2.181.62.57
13 25289 0.28% 1656 0.02% 943773 0.88% 8 0.01% 46.209.63.135
14 23915 0.27% 14717 0.20% 524353 0.49% 62 0.05% 37.114.193.2
15 22522 0.25% 9037 0.12% 122852 0.12% 67 0.06% 109.74.226.2
16 20061 0.22% 19959 0.27% 609261 0.57% 24 0.02% 206-223-171-254.beanfield.net
17 15987 0.18% 7137 0.10% 289055 0.27% 48 0.04% 94-183-40-68.rasana.net
18 15930 0.18% 11685 0.16% 268016 0.25% 4 0.00% crawl-66-249-76-63.googlebot.com
19 13159 0.15% 5404 0.07% 118928 0.11% 129 0.11% msnbot-157-55-33-125.search.msn.com
20 12619 0.14% 10991 0.15% 176977 0.17% 334 0.28% hosted-by.leaseweb.com
21 11915 0.13% 7722 0.11% 168996 0.16% 44 0.04% 178.131.53.92
22 11655 0.13% 4677 0.06% 89474 0.08% 45 0.04% msnbot-157-55-32-152.search.msn.com
23 10633 0.12% 10282 0.14% 129971 0.12% 71 0.06% int0.client.access.azadnet.net
24 10476 0.12% 2861 0.04% 46048 0.04% 15 0.01% 46.100.174.166
25 10329 0.12% 3401 0.05% 42124 0.04% 16 0.01% 46.225.24.109
26 10166 0.11% 8894 0.12% 279524 0.26% 55 0.05% 188.136.198.41
27 10051 0.11% 8558 0.12% 101908 0.10% 50 0.04% 85.185.186.10
28 9890 0.11% 528 0.01% 6362 0.01% 2 0.00% 2.181.166.199
29 9822 0.11% 2481 0.03% 41154 0.04% 2 0.00% 2.185.148.150
30 9722 0.11% 4117 0.06% 85407 0.08% 94 0.08% msnbot-157-55-35-105.search.msn.com

Top 10 of 59661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236152 2.63% 150411 2.06% 6076999 5.69% 55 0.05% 37.114.193.226
2 65580 0.73% 48272 0.66% 1812701 1.70% 4 0.00% 217.218.62.244
3 39724 0.44% 33138 0.45% 1044826 0.98% 1 0.00% 79.175.162.126
4 25289 0.28% 1656 0.02% 943773 0.88% 8 0.01% 46.209.63.135
5 42210 0.47% 20906 0.29% 880160 0.82% 63 0.05% 78.38.168.93
6 20061 0.22% 19959 0.27% 609261 0.57% 24 0.02% 206-223-171-254.beanfield.net
7 41314 0.46% 27306 0.37% 601372 0.56% 75 0.06% 31.25.109.138
8 23915 0.27% 14717 0.20% 524353 0.49% 62 0.05% 37.114.193.2
9 27518 0.31% 16163 0.22% 496166 0.46% 69 0.06% 2.184.200.42
10 57305 0.64% 28816 0.39% 448785 0.42% 47 0.04% 109.201.15.90

Top 30 of 37469 Total Referrers
# Hits Referrer
1 4198267 46.77% http://www.mcls.gov.ir/
2 683441 7.61% - (Direct Request)
3 386143 4.30% http://www.mcls.gov.ir/fa/mashaghelekhanegi
4 217568 2.42% http://isfahan.mcls.gov.ir/
5 195716 2.18% http://www.mcls.gov.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
6 153428 1.71% http://markazi.mcls.gov.ir/
7 131278 1.46% http://www.mcls.gov.ir/fa/home
8 99819 1.11% http://www.mcls.gov.ir/fa/news/22258
9 82221 0.92% http://www.mcls.gov.ir/fa/lawlist/kar
10 52786 0.59% http://markazi.mcls.gov.ir/fa/karafarini
11 51716 0.58% http://www.google.com/url
12 46863 0.52% http://www.mcls.gov.ir/fa/aboutus/managers
13 42934 0.48% http://www.mcls.gov.ir/fa/search
14 42413 0.47% http://www.mcls.gov.ir/fa/ostanha
15 41605 0.46% http://nkh.mcls.gov.ir/
16 33419 0.37% http://www.mcls.gov.ir/fa/news/19959
17 30662 0.34% http://www.mcls.gov.ir/fa/law/225
18 29761 0.33% http://www.mcls.gov.ir/fa/kar/karyabi
19 27932 0.31% http://isfahan.mcls.gov.ir/fa/ravabetkar/edarehbazresikar/dl
20 24909 0.28% http://isfahan.mcls.gov.ir/fa/ravabetkar/edarehbazresikar
21 23798 0.27% http://www.mcls.gov.ir/App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.chm.css
22 22943 0.26% http://www.mcls.gov.ir/fa/article/8
23 21853 0.24% http://www.mcls.gov.ir/samparl/CMS/Sitemap.aspx
24 20606 0.23% http://alborz.mcls.gov.ir/
25 19919 0.22% http://www.mcls.gov.ir/samparl/login.aspx
26 19777 0.22% http://www.mcls.gov.ir/fa/kar/rahnamayemorajein/karegaran/
27 18425 0.21% http://khouzestan.mcls.gov.ir/
28 18424 0.21% http://isfahan.mcls.gov.ir/fa/home
29 17645 0.20% http://rkj.mcls.gov.ir/fa/home/
30 17606 0.20% http://hamedan.mcls.gov.ir/

Top 20 of 16065 Total Search Strings
# Hits Search String
1 3229 6.46% مشاغل خانگی
2 3137 6.27% وزارت کار
3 2571 5.14% وزارت تعاون
4 1227 2.45% وزارت کار و امور اجتماعی
5 1040 2.08% اداره کار
6 810 1.62% تعاون
7 638 1.28% اداره تعاون
8 558 1.12% قانون کار
9 511 1.02% سایت وزارت کار
10 494 0.99% وزارت كار
11 429 0.86% سایت مشاغل خانگی
12 409 0.82% وزارت تعاون کار و رفاه اجتماعی
13 401 0.80% ثبت نام وام خود اشتغالی
14 353 0.71% سایت وزارت تعاون
15 348 0.70% مشاغل خانگي
16 284 0.57% سایت تعاون
17 277 0.55% وزارت تعاون کار
18 260 0.52% www.irimlsa.ir
19 251 0.50% www.mcls.gov.ir
20 243 0.49% اداره کار و امور اجتماعی

Top 15 of 12503 Total User Agents
# Hits User Agent
1 375431 4.18% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
2 366752 4.09% Mozilla/5.0+(Windows+NT+5.1;+rv:16.0)+Gecko/20100101+Firefox/16.0
3 348622 3.88% Mozilla/5.0+(Windows+NT+5.1;+rv:15.0)+Gecko/20100101+Firefox/15.0.1
4 221413 2.47% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
5 171402 1.91% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 148274 1.65% Mozilla/5.0+(Windows+NT+5.1;+rv:12.0)+Gecko/20100101+Firefox/12.0
7 139180 1.55% Mozilla/5.0+(Windows+NT+6.1;+rv:15.0)+Gecko/20100101+Firefox/15.0.1
8 138320 1.54% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2)
9 130991 1.46% Mozilla/5.0+(Windows+NT+6.1;+rv:16.0)+Gecko/20100101+Firefox/16.0
10 123769 1.38% Mozilla/5.0+(Windows+NT+5.1;+rv:14.0)+Gecko/20100101+Firefox/14.0.1
11 114108 1.27% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.94+Safari/537.4
12 105274 1.17% Mozilla/5.0+(compatible;+heritrix/@VERSION@++http://www.parsijoo.ir)
13 95001 1.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.4+(KHTML,+like+Gecko)+Chrome/22.0.1229.94+Safari/537.4
14 93899 1.05% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
15 90189 1.00% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)

Usage by Country for October 2012

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 7060400 78.65% 5815712 79.50% 81578442 76.44% Unresolved/Unknown
2 852525 9.50% 662417 9.06% 11642902 10.91% Network
3 487977 5.44% 318122 4.35% 7513817 7.04% US Commercial
4 411897 4.59% 371336 5.08% 4191298 3.93% Iran
5 40540 0.45% 37494 0.51% 364580 0.34% United Kingdom
6 37918 0.42% 34422 0.47% 378329 0.35% Germany
7 25202 0.28% 21732 0.30% 329568 0.31% Old style Arpanet (arpa)
8 14964 0.17% 13270 0.18% 169319 0.16% Non-Profit Organization
9 10055 0.11% 9648 0.13% 142131 0.13% Russian Federation
10 3006 0.03% 2743 0.04% 30305 0.03% Netherlands
11 2402 0.03% 2334 0.03% 25994 0.02% Turkey
12 2164 0.02% 1941 0.03% 18006 0.02% Sweden
13 2100 0.02% 1959 0.03% 18520 0.02% Colombia
14 2015 0.02% 1870 0.03% 37583 0.04% India
15 1917 0.02% 1012 0.01% 19145 0.02% Ukraine
16 1846 0.02% 1701 0.02% 18175 0.02% Finland
17 1824 0.02% 1782 0.02% 24268 0.02% US Educational
18 1760 0.02% 1702 0.02% 20427 0.02% United States
19 1445 0.02% 1350 0.02% 11379 0.01% South Africa
20 1249 0.01% 1161 0.02% 29222 0.03% France
21 1050 0.01% 970 0.01% 9852 0.01% Italy
22 901 0.01% 714 0.01% 9148 0.01% Brazil
23 824 0.01% 807 0.01% 12831 0.01% Belgium
24 816 0.01% 788 0.01% 11726 0.01% Denmark
25 707 0.01% 690 0.01% 9890 0.01% Tuvalu
26 600 0.01% 426 0.01% 8412 0.01% Zimbabwe
27 580 0.01% 492 0.01% 6433 0.01% Austria
28 578 0.01% 566 0.01% 4397 0.00% Australia
29 570 0.01% 539 0.01% 6370 0.01% Japan
30 546 0.01% 76 0.00% 2442 0.00% Norway


Generated by Webalizer Version 2.01